鈣衛(wèi)蛋白(CALPRO)抗體對
Antibody Pair for Calprotectin (CALPRO)
MRP-8/MRP-14; S100A8/A9
- 編號PSK504Hu01
- 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
- 試劑內(nèi)容
鈣衛(wèi)蛋白(CALPRO)重組蛋白 50ug 標準品 鈣衛(wèi)蛋白(CALPRO)多克隆抗體 500ug 包被抗體 鈣衛(wèi)蛋白(CALPRO)單克隆抗體(生物素標記) 200ug 檢測抗體 - 應用ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays.
- 下載英文說明書 中文說明書
- 規(guī)格96T*596T*1096T*2096T*5096T*100
- 價格¥ 6804 ¥ 11340¥ 20412¥ 39690¥ 68040
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
配對實驗
用法
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當?shù)臈l件下存儲,損失率低于5%。
相關產(chǎn)品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
EPK504Hu61 | 鈣衛(wèi)蛋白(CALPRO)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPK504Hu01 | 鈣衛(wèi)蛋白(CALPRO)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
APK504Hu61 | 鈣衛(wèi)蛋白(CALPRO)活性蛋白 | Cell?culture;?Activity?Assays. |
PAK504Hu01 | 鈣衛(wèi)蛋白(CALPRO)多克隆抗體 | WB; IHC |
MAK504Hu21 | 鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | WB; IHC; ICC; IP. |
MAK504Hu23 | 鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | WB; IHC; ICC; IP. |
MAK504Hu24 | 鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | WB; IHC; ICC; IP. |
MAK504Hu22 | 鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | WB; IHC; ICC; IP. |
FAK504Hu02 | 抗鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | Flow cytometry. |
FAK504Hu04 | 抗鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | Flow cytometry. |
FAK504Hu06 | 抗鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | Flow cytometry. |
FAK504Hu08 | 抗鈣衛(wèi)蛋白(CALPRO)單克隆抗體 | Flow cytometry. |
LAK504Hu72 | 鈣衛(wèi)蛋白(CALPRO)單克隆抗體(生物素標記) | WB; IHC; ICC. |
SEK504Hu | 鈣衛(wèi)蛋白(CALPRO)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMK504Hu | 鈣衛(wèi)蛋白(CALPRO)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
PSK504Hu01 | 鈣衛(wèi)蛋白(CALPRO)抗體對 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
KSK504Hu01 | 鈣衛(wèi)蛋白(CALPRO)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
雜志 | 參考文獻 |
Medicine (Baltimore) | A Novel Combination of Calprotectin and CXCL12 for Predicting Malignancy in Patients with Exudative Pleural Effusion[PubMed: 26632726] |
Neurochemical?Research? | Effects?of (-)-Sesamin?on?Chronic?Stress-Induced?Anxiety?Disorders?in?Mice[pubmed:27995494] |
International journal of molecular sciences | Immune Modulating Topical S100A8/A9 Inhibits Growth of Pseudomonas aeruginosa and Mitigates Biofilm Infection in Chronic Wounds.[pubmed:28672877] |
Analytical Chemistry? | Multiplex Immuno-MALDI-TOF MS for Targeted Quantification of Protein Biomarkers and Their Proteoforms Related to Inflammation and Renal Dysfunction[Pubmed:29420882] |
?JOURNAL OF OBSTETRICS AND GYNAECOLOGY RESEARCH | Maternal serum calprotectin level in intrahepatic cholestasis of pregnancy[34254410] |
Bull Exp Biol Med | Influence of Rectal Ozone Application on the Intensity of Free Radical Destruction of Lipids and Intestinal Proteins in the Dynamics of Experimental Colitis[Pubmed:35622259] |
Serum Calprotectin and Iron Metabolism Biomarker Levels in Beh?et's Disease[] |